Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,043 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21402504888 2026/05/04 18:41:48 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21402504887 2026/05/04 18:41:03 (0 mins ago) In-use 0 mins Ghana Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21402504886 2026/05/04 18:40:28 (0 mins ago) 18:40:48 0 mins Ukraine Paraguay 181.94.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21402504885 2026/05/04 18:40:11 (0 mins ago) 18:40:44 0 mins Ukraine Paraguay 181.94.x.x SoftEther VPN (UDP) 0.37 MB
VPN-21402504884 2026/05/04 18:38:52 (0 mins ago) In-use 0 mins Albania Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21402504883 2026/05/04 18:38:22 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21402504882 2026/05/04 18:38:22 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21402504881 2026/05/04 18:37:31 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21402504880 2026/05/04 18:37:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402504879 2026/05/04 18:37:27 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21402504878 2026/05/04 18:37:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402504877 2026/05/04 18:37:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402504876 2026/05/04 18:37:24 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21402504875 2026/05/04 18:37:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402504874 2026/05/04 18:37:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504873 2026/05/04 18:37:23 (1 mins ago) In-use 1 mins Bangladesh Japan 59.129.x.x OpenVPN In-use
VPN-21402504872 2026/05/04 18:37:22 (1 mins ago) In-use 1 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21402504871 2026/05/04 18:37:22 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 58.239.x.x SoftEther VPN (UDP) In-use
VPN-21402504870 2026/05/04 18:37:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504869 2026/05/04 18:37:21 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21402504868 2026/05/04 18:37:21 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21402504867 2026/05/04 18:37:21 (1 mins ago) In-use 1 mins Nigeria Japan 114.19.x.x OpenVPN In-use
VPN-21402504866 2026/05/04 18:37:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504865 2026/05/04 18:37:21 (1 mins ago) In-use 1 mins Israel Japan 222.227.x.x OpenVPN In-use
VPN-21402504864 2026/05/04 18:37:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21402504863 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21402504862 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504861 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504860 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21402504859 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21402504858 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504857 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21402504856 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21402504855 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504854 2026/05/04 18:37:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504853 2026/05/04 18:37:19 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21402504852 2026/05/04 18:37:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21402504851 2026/05/04 18:37:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504850 2026/05/04 18:37:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504849 2026/05/04 18:37:19 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402504848 2026/05/04 18:37:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21402504847 2026/05/04 18:37:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504846 2026/05/04 18:37:18 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21402504845 2026/05/04 18:37:18 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21402504844 2026/05/04 18:37:18 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21402504843 2026/05/04 18:37:18 (2 mins ago) In-use 2 mins Japan Japan 59.129.x.x OpenVPN In-use
VPN-21402504842 2026/05/04 18:37:17 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402504841 2026/05/04 18:37:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504840 2026/05/04 18:37:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504839 2026/05/04 18:37:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504838 2026/05/04 18:37:17 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402504837 2026/05/04 18:37:17 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21402504836 2026/05/04 18:37:16 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21402504835 2026/05/04 18:37:16 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504834 2026/05/04 18:37:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504833 2026/05/04 18:37:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504832 2026/05/04 18:37:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504831 2026/05/04 18:37:16 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21402504830 2026/05/04 18:37:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504829 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21402504828 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402504827 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21402504826 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Switzerland Thailand 184.82.x.x OpenVPN In-use
VPN-21402504825 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504824 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Brazil Japan 182.170.x.x OpenVPN In-use
VPN-21402504823 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21402504822 2026/05/04 18:37:15 (2 mins ago) 18:37:22 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 1.39 MB
VPN-21402504821 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21402504820 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504819 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402504818 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21402504817 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21402504816 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21402504815 2026/05/04 18:37:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504814 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504813 2026/05/04 18:37:14 (2 mins ago) 18:37:16 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21402504812 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402504811 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504810 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402504809 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21402504808 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402504807 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402504806 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504805 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21402504804 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504803 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Argentina Japan 114.19.x.x OpenVPN In-use
VPN-21402504802 2026/05/04 18:37:14 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504801 2026/05/04 18:37:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21402504800 2026/05/04 18:37:13 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21402504799 2026/05/04 18:37:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402504798 2026/05/04 18:37:13 (2 mins ago) In-use 2 mins Myanmar Japan 138.64.x.x OpenVPN In-use
VPN-21402504797 2026/05/04 18:37:13 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21402504796 2026/05/04 18:37:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504795 2026/05/04 18:37:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504794 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504793 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins United States Japan 61.27.x.x OpenVPN In-use
VPN-21402504792 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402504791 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504790 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21402504789 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504788 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402504787 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402504786 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21402504785 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402504784 2026/05/04 18:37:12 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504783 2026/05/04 18:37:11 (2 mins ago) In-use 2 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402504782 2026/05/04 18:37:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402504781 2026/05/04 18:37:11 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504780 2026/05/04 18:37:11 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504779 2026/05/04 18:37:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402504778 2026/05/04 18:37:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504777 2026/05/04 18:37:11 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21402504776 2026/05/04 18:37:10 (2 mins ago) 18:37:24 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21402504775 2026/05/04 18:37:10 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21402504774 2026/05/04 18:37:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504773 2026/05/04 18:37:10 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21402504772 2026/05/04 18:37:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504771 2026/05/04 18:37:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504770 2026/05/04 18:37:10 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21402504769 2026/05/04 18:37:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402504768 2026/05/04 18:37:10 (2 mins ago) In-use 2 mins Somalia Japan 153.217.x.x OpenVPN In-use
VPN-21402504767 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21402504766 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504765 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402504764 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402504763 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504762 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Brazil Japan 106.167.x.x OpenVPN In-use
VPN-21402504761 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21402504760 2026/05/04 18:37:09 (2 mins ago) 18:37:19 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21402504759 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504758 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402504757 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504756 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21402504755 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504754 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402504753 2026/05/04 18:37:09 (2 mins ago) In-use 2 mins Somalia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21402504752 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21402504751 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504750 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504749 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21402504748 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins Argentina Japan 126.220.x.x OpenVPN In-use
VPN-21402504747 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504746 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21402504745 2026/05/04 18:37:08 (2 mins ago) 18:37:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21402504744 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21402504743 2026/05/04 18:37:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504742 2026/05/04 18:37:07 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504741 2026/05/04 18:37:07 (2 mins ago) 18:37:16 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21402504740 2026/05/04 18:37:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21402504739 2026/05/04 18:37:07 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21402504738 2026/05/04 18:37:07 (2 mins ago) 18:37:16 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21402504737 2026/05/04 18:37:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504736 2026/05/04 18:37:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504735 2026/05/04 18:37:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504734 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21402504733 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402504732 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504731 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504730 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21402504729 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Kenya Japan 183.177.x.x OpenVPN In-use
VPN-21402504728 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402504727 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504726 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.205.x.x SoftEther VPN (TCP) In-use
VPN-21402504725 2026/05/04 18:37:06 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21402504724 2026/05/04 18:37:06 (2 mins ago) 18:37:11 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21402504723 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504722 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Lebanon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504721 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504720 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504719 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21402504718 2026/05/04 18:37:05 (2 mins ago) 18:37:06 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504717 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504716 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402504715 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504714 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504713 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21402504712 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Spain Japan 222.6.x.x OpenVPN In-use
VPN-21402504711 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21402504710 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504709 2026/05/04 18:37:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402504708 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21402504707 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21402504706 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402504705 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504704 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504703 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402504702 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504701 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504700 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504699 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21402504698 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21402504697 2026/05/04 18:37:04 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21402504696 2026/05/04 18:37:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402504695 2026/05/04 18:37:03 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402504694 2026/05/04 18:37:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402504693 2026/05/04 18:37:03 (2 mins ago) In-use 2 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21402504692 2026/05/04 18:37:03 (2 mins ago) In-use 2 mins Pakistan Japan 203.179.x.x OpenVPN In-use
VPN-21402504691 2026/05/04 18:37:03 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21402504690 2026/05/04 18:37:02 (2 mins ago) In-use 2 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21402504689 2026/05/04 18:37:02 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21402504688 2026/05/04 18:37:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402504687 2026/05/04 18:37:02 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21402504686 2026/05/04 18:37:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402504685 2026/05/04 18:37:02 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21402504684 2026/05/04 18:37:02 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
