VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,402,531,084 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,970.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,549,109.8 GB  584,151,836
2 Iran (ISLAMIC Republic Of)  98,481,259.0 GB  5,310,351,374
3 Russian Federation  87,570,616.9 GB  1,387,995,599
4 Japan  67,058,686.0 GB  692,445,274
5 United States  52,377,858.8 GB  1,084,296,981
6 Taiwan  50,173,511.0 GB  788,139,415
7 France  45,990,535.6 GB  587,725,987
8 Indonesia  38,035,568.3 GB  886,185,349
9 India  35,589,305.7 GB  766,800,467
10 China  29,453,735.5 GB  770,783,223
11 Viet Nam  29,127,979.8 GB  495,042,764
12 Thailand  19,293,992.1 GB  343,781,540
13 United Arab Emirates  15,539,986.7 GB  516,317,467
14 Hong Kong  14,580,546.9 GB  235,892,793
15 Myanmar  12,815,855.2 GB  224,137,223
16 Philippines  12,787,891.8 GB  314,696,705
17 Malaysia  11,763,284.2 GB  139,336,120
18 Turkmenistan  11,464,612.1 GB  153,878,827
19 Bangladesh  9,458,680.2 GB  387,039,591
20 Ukraine  9,294,481.7 GB  531,514,634
21 Canada  8,004,416.6 GB  81,860,902
22 Saudi Arabia  7,872,243.7 GB  107,769,208
23 Germany  7,791,911.5 GB  240,360,471
24 Turkey  6,665,769.5 GB  97,853,524
25 Singapore  6,618,353.0 GB  379,655,884
26 Iraq  5,643,812.7 GB  224,432,017
27 Australia  5,509,261.8 GB  112,329,971
28 Brazil  5,209,152.7 GB  1,365,911,083
29 United Kingdom  5,176,388.7 GB  125,999,916
30 Lao People's Democratic Republic  4,439,911.2 GB  73,090,810
31 Pakistan  4,315,765.8 GB  104,130,979
32 Nigeria  3,631,079.2 GB  434,998,706
33 Cambodia  3,159,355.2 GB  92,028,150
34 Kenya  3,047,941.0 GB  182,903,992
35 Mexico  2,444,167.8 GB  43,524,313
36 Argentina  2,230,012.9 GB  32,344,610
37 Oman  1,993,467.7 GB  36,203,428
38 Spain  1,942,263.9 GB  21,173,216
39 Netherlands  1,898,159.4 GB  50,321,223
40 Armenia  1,453,556.4 GB  4,865,581
41 Egypt  1,349,365.0 GB  37,448,933
42 Qatar  1,332,680.1 GB  18,799,507
43 Algeria  1,326,806.3 GB  36,735,723
44 Nepal  1,322,453.2 GB  19,629,321
45 Syrian Arab Republic  1,280,944.0 GB  234,998,107
46 Jordan  1,269,166.8 GB  25,260,996
47 Italy  1,216,934.0 GB  14,788,931
48 Somalia  1,146,403.0 GB  51,641,678
49 Kyrgyzstan  1,123,767.6 GB  12,601,521
50 New Zealand  1,120,173.9 GB  14,902,595
51 Sudan  1,048,962.2 GB  39,365,170
52 Macau  1,045,903.1 GB  18,966,653
53 Kazakhstan  1,025,791.8 GB  14,982,159
54 Colombia  1,016,006.1 GB  19,546,688
55 Sweden  992,805.6 GB  17,120,274
56 Ghana  938,093.4 GB  55,294,336
57 Austria  925,215.4 GB  14,551,923
58 Venezuela  843,291.9 GB  25,667,577
59 Chile  812,565.7 GB  14,048,108
60 Belarus  811,839.9 GB  21,512,428
61 Romania  780,273.2 GB  13,389,531
62 Cote D'ivoire  770,432.7 GB  10,170,754
63 Peru  762,747.6 GB  10,537,895
64 Ethiopia  746,631.0 GB  38,793,571
65 Mongolia  693,057.1 GB  11,285,871
66 Libyan Arab Jamahiriya  673,921.8 GB  19,031,277
67 Kuwait  666,855.3 GB  10,297,000
68 Morocco  647,587.0 GB  25,203,960
69 Poland  628,381.4 GB  8,775,645
70 Azerbaijan  595,030.5 GB  10,527,397
71 Latvia  586,752.5 GB  3,003,774
72 Yemen  577,501.1 GB  19,653,971
73 Ecuador  564,621.0 GB  53,547,047
74 Norway  542,488.1 GB  4,683,548
75 Switzerland  513,742.9 GB  35,983,056
76 Palestinian Territory Occupied  498,408.8 GB  12,370,211
77 Belgium  469,444.9 GB  6,258,336
78 South Africa  459,116.4 GB  16,965,304
79 Finland  434,631.3 GB  3,893,397
80 Tanzania United Republic of  419,258.9 GB  10,620,018
81 Afghanistan  403,826.8 GB  15,024,107
82 Israel  399,198.1 GB  9,024,549
83 Uganda  372,323.7 GB  18,916,485
84 Portugal  365,439.6 GB  5,771,535
85 Gabon  354,932.4 GB  3,377,065
86 Denmark  329,729.5 GB  3,017,225
87 Lithuania  319,312.1 GB  4,049,334
88 Hungary  317,214.3 GB  4,824,804
89 Czech Republic  315,396.2 GB  4,910,150
90 Georgia  292,604.4 GB  3,523,736
91 Guinea  281,380.8 GB  8,598,376
92 Greece  262,480.2 GB  3,730,937
93 Sri Lanka  253,123.1 GB  6,503,699
94 Bahrain  224,630.0 GB  3,641,476
95 Tunisia  216,570.6 GB  6,050,358
96 Brunei Darussalam  211,067.4 GB  1,598,827
97 Bulgaria  210,196.2 GB  4,107,188
98 Dominican Republic  209,465.8 GB  6,873,142
99 Lebanon  202,363.4 GB  9,010,398
100 Guatemala  202,098.4 GB  4,372,818
101 Uzbekistan  201,231.8 GB  4,018,791
102 Serbia  197,375.7 GB  3,533,624
103 Panama  183,048.3 GB  4,957,063
104 Bolivia  180,917.5 GB  3,194,215
105 Djibouti  162,692.1 GB  4,245,104
106 Paraguay  154,932.7 GB  2,066,401
107 Ireland  135,618.6 GB  1,876,600
108 Slovenia  132,459.9 GB  1,544,882
109 Croatia (LOCAL Name: Hrvatska)  113,985.0 GB  1,129,884
110 Costa Rica  113,839.9 GB  1,698,688
111 Slovakia (SLOVAK Republic)  109,711.9 GB  1,229,995
112 Moldova Republic of  106,232.0 GB  2,684,478
113 Cuba  103,580.0 GB  2,700,372
114 Albania  103,567.1 GB  2,337,240
115 Bosnia and Herzegowina  102,781.8 GB  933,661
116 Mauritius  98,701.2 GB  1,317,494
117 Jamaica  90,918.0 GB  2,070,372
118 Bhutan  81,141.1 GB  1,679,958
119 Estonia  80,381.1 GB  1,049,160
120 Uruguay  76,311.2 GB  1,120,813
121 Luxembourg  61,047.9 GB  1,325,248
122 Honduras  60,289.7 GB  1,396,280
123 Benin  59,974.0 GB  6,912,618
124 Antigua and Barbuda  58,457.9 GB  1,621,951
125 Cyprus  54,948.3 GB  5,597,773
126 Togo  53,836.8 GB  1,413,349
127 Maldives  52,066.6 GB  903,669
128 Senegal  51,457.1 GB  1,958,494
129 Guam  50,734.1 GB  980,974
130 Rwanda  43,727.2 GB  1,394,693
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,262
133 Trinidad and Tobago  41,754.0 GB  638,451
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,564.0 GB  3,204,759
136 Timor-leste  33,945.3 GB  738,929
137 Mozambique  33,325.2 GB  2,392,437
138 El Salvador  32,899.7 GB  870,760
139 Fiji  29,687.7 GB  819,330
140 Barbados  28,657.6 GB  347,214
141 Madagascar  28,559.6 GB  751,293
142 Nicaragua  27,012.6 GB  522,029
143 Malta  26,607.2 GB  502,582
144 Namibia  25,303.1 GB  750,588
145 Tajikistan  25,018.6 GB  1,200,458
146 Iceland  24,972.2 GB  753,004
147 Puerto Rico  24,269.9 GB  650,322
148 Palau  24,028.5 GB  185,979
149 Reunion  23,394.9 GB  93,810
150 Seychelles  22,160.8 GB  3,416,201
151 Chad  21,507.3 GB  4,514,591
152 Congo The Democratic Republic of The  21,338.8 GB  1,450,313
153 Angola  20,573.6 GB  736,800
154 Mali  18,320.4 GB  1,062,511
155 Burkina Faso  18,155.5 GB  1,566,275
156 Montenegro  17,690.3 GB  370,786
157 Mauritania  17,602.2 GB  530,714
158 Bahamas  17,593.0 GB  345,761
159 Zambia  16,233.7 GB  654,900
160 Zimbabwe  15,955.7 GB  2,281,429
161 Saint Lucia  14,994.6 GB  181,096
162 Guyana  13,962.2 GB  299,831
163 Malawi  13,213.3 GB  189,780
164 Papua New Guinea  12,735.4 GB  194,396
165 Suriname  11,193.9 GB  310,489
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.2 GB  127,781
168 Haiti  9,228.6 GB  389,481
169 French Polynesia  8,925.5 GB  186,387
170 Belize  8,835.8 GB  515,457
171 Gambia  8,485.4 GB  3,636,714
172 Aruba  8,376.8 GB  92,810
173 Botswana  8,302.8 GB  191,387
174 Saint Vincent and The Grenadines  7,868.7 GB  99,966
175 Curacao  6,887.8 GB  132,521
176 Liberia  6,560.5 GB  551,387
177 South Sudan  6,239.1 GB  339,003
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.8 GB  294,135
180 Vanuatu  5,279.1 GB  275,849
181 Martinique  5,238.0 GB  74,951
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.9 GB  123,305
184 Grenada  3,880.6 GB  87,216
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.7 GB  43,012
189 Andorra  2,974.7 GB  72,202
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.3 GB  111,159
192 Cape Verde  2,824.7 GB  130,332
193 Cayman Islands  2,529.9 GB  57,207
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,267.9 GB  85,018
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.8 GB  195,498
200 Niger  1,956.0 GB  141,868
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,731.2 GB  21,876
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.8 GB  24,654
206 Lesotho  1,140.7 GB  55,989
207 Virgin Islands (BRITISH)  1,108.5 GB  33,656
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.4 GB  29,845
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  309.1 GB  11,818
216 Liechtenstein  293.7 GB  6,429
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4